NSW Health has launched a new advertising campaign aimed at lowering the rates of Sexually Transmissible Infections (STIs), in particular Chlamydia, among young people aged under 25 years.
The $1.5 million campaign — focusing on the message of 'sleeping with one is sleeping with many' — involves a range of media including TV, print, online, washroom advertising and a dedicated website - www.gettested.com.au
Watch the NSW STI Campaign ad
Is this YouTube video not appearing? click here.
Family Planning NSW is proud to have participated in the developmental stages of the new campaign and encourages young people, parents, teachers and service providers to support the safe sex message.
"The commitment, time and resources NSW Health has invested into the design and production of the campaign is absolutely commendable," said Ann Brassil, CEO of Family Planning NSW. "We are completely supportive of the content of this campaign and excited to watch its success in reaching NSW youth."
Download the 'Get Tested, Stay Safe'' poster
Table 1: Number of STI notifications in NSW, 2000-2008
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Chlamydia | 3,489 | 4,484 | 5,808 | 7,765 | 10,007 | 11,190 | 11,993 | 12,375 | 13,994 |
| Gonorrhoea | 1,060 | 1,364 | 1,526 | 1,329 | 1,443 | 1,564 | 1,724 | 1,367 | 1,315 |
| Syphilis | 577 | 544 | 642 | 831 | 1,038 | 837 | 882 | 1,083 | 1,030 |
| HIV | 350 | 341 | 394 | 412 | 403 | 391 | 366 | 387 | 322 |
Table 2: Number of STI notifications in NSW for ages 18-25 years, 2000-2008
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Chlamydia | 1,459 | 1,931 | 2,459 | 3,585 | 4,770 | 5,501 | 5,796 | 6,022 | 6,791 |
| Gonorrhoea | 184 | 254 | 266 | 273 | 329 | 346 | 417 | 311 | 329 |
| Syphilis | 18 | 11 | 13 | 18 | 29 | 26 | 20 | 24 | 33 |
| HIV | 34 | 30 | 38 | 42 | 36 | 42 | 37 | 33 | 41 |
Contact Lindsey Parks, Communications & Marketing Officer on 0447 376 791 or email here.